PL MicroVee

Gates PL MicroVee Belt

 

    Belt Numbers     Outside Length          Other Belt Numbers
   
PL991991 mm  [39"] 390L  390PL 
PL1075 1075 mm  [42.3"]423L  423PL 
PL1194 1194 mm  [47''] 470L  470PL 
PL12191219 mm  [48"] 480L  480PL 
PL12701270 mm  [50"] 500L  500PL 
PL1333 1333 mm  [52.5"] 525L  525PL 
PL1371 1371 mm  [54"] 540L  540PL 
PL1397 1397 mm  [55"] 550L  550PL 
PL1422 1422 mm  [56"] 560L  560PL 
PL1562 1562 mm  [61.5"] 615L  615PL 
PL1613 1613 mm  [63.5"] 635L  635PL 
PL1664 1664 mm  [65.5"] 655L  655PL 
PL1715 1715 mm  [67.5"] 675L  675PL 
PL1803 1803 mm  [71"] 710L  710PL 
PL1842 1842 mm  [75.2"] 752L  752PL 
PL1981 1981 mm  [78"] 780L  780PL 
PL2019 2019 mm  [79.5"] 795L  795PL 
PL2070 2070 mm  [81.5"] 815L  815PL 
PL2134 2134 mm  [84"] 840L  840PL 
PL2235 2235 mm  [88"] 880L  880PL 
PL2362 2362 mm  [93"] 930L  930PL 
PL2743 2743 mm  [108"] 1080L  1080PL 
PL2845 2845 mm  [112"] 1120L  1120PL 
PL2997 2997 mm  [118"] 1180L  1180PL 
   
   

 

Specially designed to replace original equipment belts on laundry equipment or low horsepower applications requiring V-Ribbed belts.

  • Increased flexibility and reduced heat buildup permit extra high speeds on smaller diameter sheaves.
  • These belts are highly resistant to oil, heat and other adverse conditions and are energy efficient.
  • The truncated belt designed with fiber-reinforced ribs offers up to 80% higher horsepower capacity than RMA standards.

Scroll down for further information

↓

Filters
Loading...
View as Grid List

4 Items

per page
Set Descending Direction
View as Grid List

4 Items

per page
Set Descending Direction